Current Balance
$53,100
Total P&L
+$3,100
(+6.2%)Today's P&L
+$245.50
Win Rate
68%
(24W / 11L)Days Remaining
18
of 30Profit Target
$3,100 / $5,000
25%50%75%100%
Maximum Drawdown
Current DD
$1,050
Max Allowed
$3,000
Lowest Balance
$49,850
Phase 1 Rules
- ✓Profit Target: 10% ($5,000)
- ✓Max Drawdown: 6% ($3,000)
- ✓Daily Drawdown: 5% ($2,500)
- ✓Min Trading Days: 5 (completed: 12)
- ✓Time Limit: 30 days (remaining: 18)
Purchased Add-ons
- ✓12% Max Drawdownupgraded
- ✓No Minimum Daysupgraded
Equity Curve
Recent Trades
View All Trades →| Date | Symbol | Side | Size | Entry | Exit | P&L | Duration |
|---|---|---|---|---|---|---|---|
| Jan 18, 14:32 | BTC/USDT | Long | 0.5 BTC | $42,150 | $42,390 | +$120.00 | 1h 45m |
| Jan 18, 11:15 | ETH/USDT | Short | 5 ETH | $2,280 | $2,255 | +$125.00 | 2h 10m |
| Jan 17, 16:45 | SOL/USDT | Long | 50 SOL | $95.20 | $96.80 | +$80.00 | 3h 20m |
| Jan 17, 10:20 | BTC/USDT | Long | 0.3 BTC | $41,800 | $42,100 | +$90.00 | 1h 30m |
| Jan 16, 15:00 | ETH/USDT | Long | 3 ETH | $2,220 | $2,195 | $-75.00 | 45m |
| Jan 16, 11:30 | BNB/USDT | Short | 10 BNB | $315 | $312 | +$30.00 | 2h |
| Jan 15, 14:15 | BTC/USDT | Short | 0.4 BTC | $42,500 | $42,680 | $-72.00 | 1h 15m |
| Jan 15, 09:45 | SOL/USDT | Long | 40 SOL | $93.50 | $95.00 | +$60.00 | 2h 30m |
| Jan 14, 16:00 | ETH/USDT | Long | 4 ETH | $2,180 | $2,220 | +$160.00 | 3h |
| Jan 14, 11:00 | BTC/USDT | Long | 0.25 BTC | $41,600 | $41,850 | +$62.50 | 1h 45m |
Trading Stats
Total Trades
35
Winning Trades
24
Losing Trades
11
Largest Win
+$450.00
Largest Loss
-$180.00
Average Win
+$180.50
Average Loss
-$85.20
Profit Factor
2.4
Average RRR
1.8
Avg Duration
2h 15m
Activity Timeline
Today 14:32
Closed BTC/USDT+$120
Today 11:15
Opened ETH/USDT Short
Yesterday
Daily drawdown reset
Jan 16
Passed 50% profit milestone
Jan 12
Min trading days completed5/5
Jan 6
Challenge started