View and analyze all your past trades
Total Trades
12
Win Rate
75.0%
Total P&L
+$1216.79
Profit Factor
16.0
Date/Time | Account | Symbol | Side | Size | Entry | Exit | P&L | Duration | Actions |
|---|---|---|---|---|---|---|---|---|---|
| Jan 24, 2025 14:32 | $50K #8F-1234 | B BTC/USDT | LONG | $1,000 | $67,100 | $67,850 | +$112.50(+11.2%) | 2h 15m | |
| Jan 24, 2025 11:56 | $50K #8F-1234 | E ETH/USDT | SHORT | $500 | $3,250 | $3,195 | +$84.62(+16.9%) | 45m | |
| Jan 24, 2025 09:23 | $25K #8F-1122 | S SOL/USDT | LONG | $750 | $98.5 | $96.2 | $-17.51(-2.3%) | 1h 30m | |
| Jan 23, 2025 16:45 | $50K #8F-1234 | B BTC/USDT | LONG | $1,500 | $66,800 | $67,200 | +$89.82(+6%) | 3h 20m | |
| Jan 23, 2025 14:02 | $25K #8F-1122 | X XRP/USDT | SHORT | $400 | $0.582 | $0.595 | $-22.34(-5.6%) | 2h 10m | |
| Jan 23, 2025 10:30 | $100K #8F-0987 | E ETH/USDT | LONG | $2,000 | $3,180 | $3,245 | +$408.18(+20.4%) | 5h 45m | |
| Jan 22, 2025 15:20 | $50K #8F-1234 | S SOL/USDT | LONG | $600 | $95 | $99.8 | +$30.32(+5.1%) | 4h 00m | |
| Jan 22, 2025 11:45 | $25K #8F-1122 | B BTC/USDT | SHORT | $800 | $67,500 | $67,850 | $-41.48(-5.2%) | 1h 15m | |
| Jan 22, 2025 09:00 | $50K #8F-1234 | E ETH/USDT | LONG | $1,200 | $3,120 | $3,190 | +$269.23(+22.4%) | 6h 30m | |
| Jan 21, 2025 16:30 | $100K #8F-0987 | B BTC/USDT | LONG | $2,500 | $66,200 | $66,950 | +$283.08(+11.3%) | 4h 15m | |
| Jan 21, 2025 12:00 | $50K #8F-1234 | X XRP/USDT | LONG | $300 | $0.565 | $0.578 | +$6.90(+2.3%) | 2h 00m | |
| Jan 21, 2025 08:30 | $25K #8F-1122 | S SOL/USDT | SHORT | $500 | $100.2 | $97.5 | +$13.47(+2.7%) | 3h 45m |
BTC/USDT
Jan 24, 2025 14:32
Size
$1000
Entry
$67100
Exit
$67850
ETH/USDT
Jan 24, 2025 11:56
Size
$500
Entry
$3250
Exit
$3195
SOL/USDT
Jan 24, 2025 09:23
Size
$750
Entry
$98.5
Exit
$96.2
BTC/USDT
Jan 23, 2025 16:45
Size
$1500
Entry
$66800
Exit
$67200
XRP/USDT
Jan 23, 2025 14:02
Size
$400
Entry
$0.582
Exit
$0.595
ETH/USDT
Jan 23, 2025 10:30
Size
$2000
Entry
$3180
Exit
$3245
SOL/USDT
Jan 22, 2025 15:20
Size
$600
Entry
$95
Exit
$99.8
BTC/USDT
Jan 22, 2025 11:45
Size
$800
Entry
$67500
Exit
$67850
ETH/USDT
Jan 22, 2025 09:00
Size
$1200
Entry
$3120
Exit
$3190
BTC/USDT
Jan 21, 2025 16:30
Size
$2500
Entry
$66200
Exit
$66950
XRP/USDT
Jan 21, 2025 12:00
Size
$300
Entry
$0.565
Exit
$0.578
SOL/USDT
Jan 21, 2025 08:30
Size
$500
Entry
$100.2
Exit
$97.5